So you adopted one of these beautiful dogs and you need the perfect name? We get it, so we hand selected all the funniest, cutest, most unique names we could find and made this massive list. What you'll find is a list of the top 10 for male and females, and then an additional 200+ names for each gender. So get digging and find what your new best friend should be called for your time together.
Top 10 Most Popular Male Names
According to poll conducted by Rover.com with US Citizens and their user data, these are the most popular Dog names of 2015.
1. Max
2. Charlie
3. Buddy
4. Cooper
5. Jack
6. Rocky
7. Toby
8. Duke
9. Bear
10. Tucker
Male German Shepherd Names
1 | Ace | 109 | Jabba |
2 | Alfred | 110 | Jack |
3 | Ali | 111 | Jag |
4 | Alpha | 112 | Jake |
5 | Archie | 113 | Jasper |
6 | Argos | 114 | Jax |
7 | Avery | 115 | Jazz |
8 | Axl Rose | 116 | Jerry |
9 | Bailey | 117 | Joey |
10 | Baloo | 118 | Jones |
11 | Bandit | 119 | Kylo |
12 | Banjo | 120 | Leo |
13 | Barkley | 121 | Loki |
14 | Barney | 122 | Lucky |
15 | Barry | 123 | Luigi |
16 | Beans | 124 | Mario |
17 | Bear | 125 | Marley |
18 | Ben | 126 | Marvel |
19 | Bert | 127 | Max |
20 | Biggie Smalls | 128 | Maximus |
21 | Bilbo | 129 | Merlin |
22 | Bimmer | 130 | Miller |
23 | Bingo | 131 | Milo |
24 | Blue | 132 | Moose |
25 | Bob | 133 | Mufasa |
26 | Bobby | 134 | Murphy |
27 | Bond | 135 | Nacho |
28 | Bones | 136 | Nestle |
29 | Boo | 137 | Noodles |
30 | Boomer | 138 | Norman |
31 | Boss | 139 | Oakely |
32 | Bravo | 140 | Obama |
33 | Brian | 141 | Obi |
34 | Brisket | 142 | Oliver |
35 | Brownie | 143 | Olly |
36 | Bruiser | 144 | Osccar |
37 | Bruno | 145 | Ottis |
38 | Bubba | 146 | Ozzy |
39 | Buddy | 147 | Pepper |
40 | Bumper | 148 | Peyton |
41 | Burger | 149 | Pluto |
42 | Buster | 150 | Porkchop |
43 | Butters | 151 | Pumba |
44 | Buzz | 152 | Rambo |
45 | Caesar | 153 | Remington |
46 | Carlton | 154 | Rhyhorn |
47 | Casanova | 155 | Riley |
48 | Chalupa | 156 | Riot |
49 | Chance | 157 | Rocco |
50 | Charles | 158 | Rocky |
51 | Charlie | 159 | Rogue |
52 | Chase | 160 | Romeo |
53 | Chewie | 161 | Ronnie |
54 | Chomp | 162 | Rudy |
55 | Chompers | 163 | Rufus |
56 | Chuck | 164 | Rusty |
57 | Cletus | 165 | Sam |
58 | Coco | 166 | Sammy |
59 | Cody | 167 | Scooby |
60 | Cookie Monster | 168 | Scooter |
61 | Cooper | 169 | Scout |
62 | Cujo | 170 | Sergeant |
63 | Dallas | 171 | Shadow |
64 | Danger | 172 | Simba |
65 | Delta | 173 | Slash |
66 | Denim | 174 | Slater |
67 | Deuce | 175 | Slowpoke |
68 | Diesel | 176 | Smith |
69 | Dirk | 177 | Smores |
70 | Dobby | 178 | Snickers |
71 | Draco | 179 | Snorlax |
72 | Dredd | 180 | Solo |
73 | Dribble | 181 | Spark |
74 | Drogo | 182 | Spencer |
75 | Dude | 183 | Swag |
76 | Duke | 184 | Taco |
77 | Dumbo | 185 | Tango |
78 | Elmer | 186 | Tank |
79 | Elmo | 187 | T-Bone |
80 | Ernest | 188 | Teddy |
81 | Ernie | 189 | Thor |
82 | Fabio | 190 | Thursday |
83 | Fergus | 191 | Tidus |
84 | Finn | 192 | Tiger |
85 | Foxtrot | 193 | Titan |
86 | Frodo | 194 | Toad |
87 | Fudge | 195 | Toby |
88 | Gino | 196 | Token |
89 | Goliath | 197 | Top Gun |
90 | Gollum | 198 | Tucker |
91 | Grizzle | 199 | Twitch |
92 | Grizzly | 200 | Vader |
93 | Guinness | 201 | Vertigo |
94 | Gunner | 202 | Waffles |
95 | Gus | 203 | Wagner |
96 | Hank | 204 | Waldo |
97 | Harley | 205 | Widget |
98 | Harper | 206 | Willie |
99 | Harry | 207 | Wilson |
100 | Hawkeye | 208 | Winnie |
101 | Henry | 209 | Winston |
102 | Hercules | 210 | Woofer |
103 | Hershey | 211 | Woofgang |
104 | Hipster | 212 | Wurst |
105 | Homer | 213 | Wylie |
106 | Hopper | 214 | Yogi |
107 | Hulk | 215 | Zeus |
108 | Hunter | 216 | Zip |
Top 10 Most Popular Female Names
According to poll conducted by Rover.com with US Citizens and their user data, these are the most popular Dog names of 2015.
1. Bella
2. Lucy
3. Daisy
4. Molly
5. Lola
6. Sadie
7. Maggie
8. Sophie
9. Chloe
10. Bailey
Female German Shepherd Names
1 | Abigale | 97 | Lilo |
2 | Aeris | 98 | Lily |
3 | Alpha | 99 | Lola |
4 | Alyssa | 100 | London |
5 | Angel | 101 | Lovely |
6 | Anna | 102 | Lucy |
7 | Annie | 103 | Luna |
8 | April | 104 | Luna Belle |
9 | Ariel | 105 | Macey |
10 | Ash | 106 | Madison |
11 | Asia | 107 | Maggie |
12 | Ava | 108 | Mama |
13 | Avery | 109 | Maple |
14 | Ayka | 110 | Marbles |
15 | Ayla | 111 | Medea |
16 | Bailey | 112 | Meeko |
17 | Banzai | 113 | Meg |
18 | Bella | 114 | Merida |
19 | Belle | 115 | Mia |
20 | Bling | 116 | Miko |
21 | Blossom | 117 | Milkshakes |
22 | Bonnie | 118 | Millie |
23 | Bonzai | 119 | Milo |
24 | Boxy | 120 | Mireena |
25 | Brisket | 121 | Missy |
26 | Brownie | 122 | Misty |
27 | Buttercup | 123 | Moana |
28 | Buttons | 124 | Molly |
29 | Carly | 125 | Mona Lisa |
30 | Casey | 126 | Mulan |
31 | Cersei | 127 | Nala |
32 | Cheese | 128 | Nebula |
33 | Cher | 129 | Nivea |
34 | China | 130 | Noodle |
35 | Chloe | 131 | Nova |
36 | Chyna | 132 | Olive |
37 | Coco | 133 | Pandora |
38 | Cookie | 134 | Peach |
39 | Cupid | 135 | Peanut |
40 | Daisy | 136 | Peggy |
41 | Dakota | 137 | Pixie |
42 | Darla | 138 | Princess |
43 | Darlene | 139 | Priscilla |
44 | Dawson | 140 | Rei |
45 | Deva | 141 | Rhonda |
46 | Diamond | 142 | Rikku |
47 | Diva | 143 | Riley |
48 | Dixie | 144 | Riva |
49 | Doughnut | 145 | Rogue |
50 | Eli | 146 | Rosie |
51 | Ella | 147 | Roxie |
52 | Ellie | 148 | Roxy |
53 | Emma | 149 | Rub |
54 | Emz | 150 | Rubi |
55 | Espresso | 151 | Ruby |
56 | Faith | 152 | Sadie |
57 | Fergie | 153 | Sage |
58 | Fleetwood | 154 | Sailor |
59 | Flirt | 155 | Samantha |
60 | Fraya | 156 | Sarabi |
61 | Gamora | 157 | Sasha |
62 | Geneva | 158 | Savage |
63 | Gilly | 159 | Scarlette |
64 | Ginger | 160 | Shae |
65 | Gracie | 161 | Sheryl |
66 | Gwen | 162 | Shine |
67 | Harley Quinn | 163 | Skittles |
68 | Helen | 164 | Skye |
69 | Hermione | 165 | Snow |
70 | Hershey | 166 | Sophie |
71 | Hilla | 167 | Spark |
72 | Honey | 168 | Spears |
73 | Hun | 169 | Stana |
74 | Hunter | 170 | Stark |
75 | Iris | 171 | Stella |
76 | Izzy | 172 | Stitch |
77 | Jasmine | 173 | Sugar |
78 | Java | 174 | Sydney |
79 | Jewel | 175 | Tasha |
80 | Jill | 176 | Tessa |
81 | Joan | 177 | Tifa |
82 | Juilanna | 178 | Toad |
83 | Juliet | 179 | Topaz |
84 | Juno | 180 | Tyrell |
85 | Keeka | 181 | Uma |
86 | Kelsey | 182 | Valkyrie |
87 | Khaleesi | 183 | Waffle |
88 | Kigro | 184 | Widow |
89 | Kiowa | 185 | Willow |
90 | Kula | 186 | Wonder |
91 | Lady | 187 | Yeti |
92 | Lannister | 188 | Yuki |
93 | Leia | 189 | Yuna |
94 | Lessie | 190 | Zoe |
95 | Leto | 191 | Zoey |
96 | Lexi |
It’s worth reading your blog as I found some amazing names for dogs. I have a cute pet dog its been brought 2 days before.so i was searching for the best name for it.Now I’m going to suggest my friends too.they were also searching for it.Thank you for this lovely name list.
amazing names
just got a name for my dog
i recommend for every pet owner
My GSD is about to have puppies, unless it is a false pregnancy, and I was searching for names. I think I wrote all of them down!
Thanks. Have 10 identical GSPuppies and was lost for names. Am home and dry. Excellent databank for names
what about Mario or Taco???????😄😃😝
I had a sable German Shepherd and I named her Nikita Vaughn-Arrielle, I always thought that was such a beautiful name, for a beautiful dog, RIP Nikita.
We just had to have our 12 year old male Shepherd put down. His name was
Logan VonRueben. It’s been very tough, we miss him so much. RIP my sweet baby
i like this
imma get a dog and name him Duke
Thanks for this great post its the best